Application
The mixer is used for mixing the dry material grains in the medical, chemical, food, metallurgical and other industries.
Features
1. This machine has unique structure of mixing cylinder, high mixing efficiency, free of dead corner and even mixing.
2. The mixer is made of stainless steel, with inside and outside walls polished.
3. It's widely used and looks beautiful.
Overall drawing
Technical parameters
Model | VH-0.1 | VH-0.2 | VH-0.3 | VH-0.5 | VH-1.0 | VH-1.5 | VH-2.0 | VH-2.5 | VH-3.0 | |
Capacity (m3) | 0.1 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |
Loading factor | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Loading capacity (L) | 40 | 80 | 120 | 200 | 400 | 600 | 800 | 1000 | 1200 | |
A | Length (mm) | 1900 | 2240 | 2240 | 2480 | 2800 | 3000 | 4077 | 3400 | 3600 |
B | Width (mm) | 800 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1300 | 1400 |
C | Height of center line (mm) | 1190 | 1380 | 1440 | 1510 | 1660 | 1750 | 2000 | 2140 | 2200 |
D | Dia of feeding port (mm) | Φ250 | Φ300 | Φ300 | Φ300 | Φ400 | Φ400 | Φ400 | Φ400 | Φ400 |
E | Dia of discharging port (mm) | Φ80 | Φ100 | Φ100 | Φ150 | Φ150 | Φ200 | Φ200 | Φ200 | Φ200 |
F | Height of discharging port (mm) | 650 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
G | Rotation height (mm) | 1730 | 2070 | 2110 | 2470 | 2880 | 2850 | 3350 | 3800 | 3850 |
H | Dia of rotation (mm) | 1080 | 1300 | 1380 | 1720 | 2130 | 2100 | 2500 | 2880 | 3000 |
Rotation speed (r/min) | 15 | 15 | 15 | 15 | 12 | 10 | 10 | 8 | 6 | |
Motor power (kw) | 1.1 | 1.5 | 1.5 | 1.5 | 3.0 | 4.0 | 5.5 | 7.5 | 7.5 | |
Total weight (kg) | 180 | 250 | 350 | 550 | 1000 | 1100 | 1500 | 1700 | 1800 |
"STANDARDS DRAFTER FOR TWO DIMENSIONS DRYING MIXING MACHINE, MARKET OBTAINING RATE 80%"
"TECHNOLOGY BACKUP QUALITY, QUALITY BACKUP REPUTATION"
"INDIVIDUAL CUSTOM-MADE, WORKING HARD FOR EXCELLENT QUALITY"
"FOCUS ON THE REQUIREMENTS OF CUSTOMERS TO ESTABLISH SALES NET"